Design Awards and/or Other Accolades
Awards
- Home
- Awards











YWA Studio
| Name of Award | IDEA Design Excellence Award – Design 2021 |
| Award Body | Interior Design Confederation Singapore |
| Project | Sennett Residences |
| Name of Award | Best Residential Design – Apartment ≥ 2001 sqft : Highly Commended |
| Award Body | Interior Design Confederation Singapore |
| Project | Sennett Residences |
| Name of Award | Gold Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Duo Abode |
| Category | Living Spaces |
| Name of Award | Gold Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Sunset House |
| Category | Living Spaces |
| Name of Award | Gold Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Centennial Lounge |
| Category | Office |
| Name of Award | Gold Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Banana Leaf Apolo |
| Category | Restaurant & Bars |
| Name of Award | Gold Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Mystical Garden |
| Category | Restaurant & Bars |
| Name of Award | Silver Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Duo Abode |
| Category | Bedrooms |
| Name of Award | Silver Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Emerald Hill Retreat |
| Category | Living Spaces |
| Name of Award | Silver Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Evos Training Facility in Jakarta |
| Category | Office |
| Name of Award | Silver Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Duo Abode |
| Category | Residential |
| Name of Award | Silver Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Emerald Hill Retreat |
| Category | Residential |
| Name of Award | Silver Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Sunset House |
| Category | Residential |
| Name of Award | Silver Winner 2022 |
| Award Body | MUSE Design Awards |
| Project | Umami 10 |
| Category | Restaurant & Bars |
TEP Consultants Pte Ltd
| Name of Award | CIDB Best Buildable Award (Commercial Building Category) Year 1991 |
| Award Body | Construction Industry Development Board, Singapore |
| Property | Plaza by The Park |
| Name of Award | CIDB Best Buildable Award (Commercial Building Category) Year 1994 |
| Award Body | Construction Industry Development Board, Singapore |
| Property | DBS Building Tower Two |
| Name of Award | URA Architectural Heritage Award (Commercial Building Category) Year 2000 |
| Award Body | Urban Redevelopment Authority, Singapore |
| Property | Hotel Rendezvous |
| Name of Award | BCA Construction Excellence Award (Commercial Building Category) Year 2000 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Hotel Rendezvous |
| Name of Award | BCA Construction Excellence Award (Commercial Building Category) Year 2001 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Grand Hotel D’Angkor in Siem Reap, Cambodia |
| Name of Award | BCA Construction Excellence Award (Residential Building Category) Year 2002 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Seasonsview Condominium |
| Name of Award | BCA Best Buildable Design (Merit) Award (Residential Building Category) Year 2003 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Glendale Park Condominium |
| Name of Award | South East Asia Real Estate Award |
| Award Body | Asia Property Awards |
| Property | Nassim Park Residences |
| Name of Award | BCA Construction Excellence Award (Residential Building Category) Year 2007 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Whitewater Condominium |
| Name of Award | Structural Steel Excellence Awards 2012 Trophy Award (Buildings of above 20 metres) for "The Innovative, Efficient and Productive Use of Steel Structures in the Built Environment" |
| Award Body | Singapore Structural Steel Society |
| Property | One Raffles Place Tower 2 |
| Name of Award | FIABCI Singapore Property Awards 2013 (Singapore) |
| Award Body | FIABCI Singapore |
| Property | Parkroyal on Pickering (Singapore) |
| Name of Award | Skyrise Greenery Awards (SGA) 2013 |
| Award Body | Skyrise Greenery Incentive Scheme |
| Property | Parkroyal on Pickering (Singapore) |
| Name of Award | President*s Design Award Singapore 2013 |
| Award Body | Design Singapore Council |
| Property | Parkroyal on Pickering (Singapore) |
| Name of Award | BCA Construction Excellence Award (Residential Building Category) Year 2014 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Whitewater Condominium |
| Name of Award | BCA Construction Excellence Award (Residential Building Category) Year 2014 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Double Bay Residences Condominium |
| Name of Award | FIABCI Prix D’Excellence Awards 2014 (Singapore) |
| Award Body | FIABCI Singapore |
| Property | Parkroyal on Pickering (Singapore) |
| Name of Award | BCA Construction Excellence Award Year 2016 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Parkroyal on Pickering (Singapore) |
| Name of Award | BCA Construction Excellence (Merit) Award (Residential Building Category – $1800/m²) Year 2018 |
| Award Body | The Building and Construction Authority, Singapore |
| Property | Thomson Three Condominium |
